<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daniel Factor Blog</title>
	<atom:link href="http://blog.thedanielfactor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thedanielfactor.com</link>
	<description>Trying to live like Daniel in Nebuchadnezzar&#039;s world.</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>325&#8230;</title>
		<link>http://blog.thedanielfactor.com/2012/01/09/325/</link>
		<comments>http://blog.thedanielfactor.com/2012/01/09/325/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:36:47 +0000</pubDate>
		<dc:creator>raymond</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://blog.thedanielfactor.com/?p=15</guid>
		<description><![CDATA[That is what the scale said. I could not believe it! It did not seem like I had gained 40 lbs over the last 6 months but this was not one of those inaccurate flat scales, this was one of those completely accurate doctors office scales. Wow! I have all kinds of excuses, I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thedanielfactor.com/wp-content/uploads/2012/01/20120109-105544.jpg"><img src="http://blog.thedanielfactor.com/wp-content/uploads/2012/01/20120109-105544.jpg" alt="20120109-105544.jpg" class="alignnone size-full" /></a></p>
<p>That is what the scale said.  I could not believe it!  It did not seem like I had gained 40 lbs over the last 6 months but this was not one of those inaccurate flat scales, this was one of those completely accurate doctors office scales.  Wow!  I have all kinds of excuses, I have to much work, to many kids activities, I&#8217;m tired.  None of them resounded as rational.  Bottom line, I lack self control with food and I put most everything else above my health.  I stared at the scale for a long time in disbelief.  All the excuses came rushing into my head.  But, not today.  I am going to the gym.  Since today is the first day of the rest of my life, I best get started, I have got a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielfactor.com/2012/01/09/325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And&#8230; We&#8217;re Back&#8230; Again</title>
		<link>http://blog.thedanielfactor.com/2011/12/29/and-were-back-again/</link>
		<comments>http://blog.thedanielfactor.com/2011/12/29/and-were-back-again/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:16:57 +0000</pubDate>
		<dc:creator>raymond</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.thedanielfactor.com/?p=4</guid>
		<description><![CDATA[Take 1,018&#8230; or so.  I am discovering, in my career, I need to learn to write.  I mean, I know &#8220;how to&#8221; write, but I need to learn to &#8220;like&#8221; to write.  I have never been good at putting words down on paper or in a blog, Lord knows I have started this blogging thing [...]]]></description>
			<content:encoded><![CDATA[<p>Take 1,018&#8230; or so.  I am discovering, in my career, I need to learn to write.  I mean, I know &#8220;how to&#8221; write, but I need to learn to &#8220;like&#8221; to write.  I have never been good at putting words down on paper or in a blog, Lord knows I have started this blogging thing more than a few times.  But after the projects I have been on over the last year or so, I miss the well defined Technical Specifications and Functional Specs that come out of large, well funded projects.  I realize that I must learn to write these so I do not suffer anymore from the chaos of developing an application that is lacking in detailed information.  So here we are, why I am writing a blog again.<span id="more-4"></span></p>
<p>While researching how to write a Technical Specification I came across a blog <a title="Joel On Software" href="http://www.joelonsoftware.com/" target="_blank">Joel On Software</a>.  He had a post &#8220;<a title="Painless Functional Specification - Part 1" href="http://www.joelonsoftware.com/articles/fog0000000036.html" target="_blank">Painless Functional Specifications &#8211; Part 1: Why Bother?</a>&#8221;  He said in the blog:</p>
<blockquote><p><em>&#8220;Writing is a muscle. The more you write, the more you&#8217;ll be able to write. If you need to write specs and you can&#8217;t, start a journal, create a <a href="http://www.weblogs.com/about">weblog</a>, take a creative writing class, or just write a nice letter to every relative and college roommate you&#8217;ve blown off for the last 4 years. Anything that involves putting words down on paper will improve your spec writing skills.&#8221;</em></p></blockquote>
<p><em></em>I have heard this before.  Probably from my technical writing classes in College, or Composition classes in college.  So, here I am writing my blog again.  I really do want to continue on, if only for the distraction, but ultimately, I hope it teaches me to write better and create great spec documents as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thedanielfactor.com/2011/12/29/and-were-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

